CORE AREA I: WRITTEN COMMUNICATION: 6 CREDITS
| COURSE CODE | COURSE NAME |
|---|---|
ENG 101 | English Composition I |
ENG 102 | English Composition Il |
CORE AREA II: HUMANITIES AND FINE ARTS: 12 CREDITS
*LITERATURE: 3 CREDITS
| COURSE CODE | COURSE NAME |
|---|---|
ENG 251 | American Literature I |
ENG 252 | American Litersture Il or |
ENG 261 | English Literature I |
ENG 262 | English Literature Il or |
ENG 271 | World Literature I |
ENG 272 | World Literature Il |
ARTS: 3 CREDITS
| COURSE CODE | COURSE NAME |
|---|---|
ART 100 | Art Appreciation (A) |
ART 203 | Art History I (A) |
ART 204 | Art History |I (A) |
MUS 101 | Music Appreciation (A) |
THR 120 | Theatre Appreciation (A) |
ADDITIONAL HUMANITIES AND FINE ARTS: 6 CREDITS
| COURSE CODE | COURSE NAME |
|---|---|
HUM 299P | PTK Honors Course | Leadership |
HUM 299S | PTK Honors Course Il Service |
HUM 299L | PT Honors Course Ill Leadership |
PHL 106 | Introduction to Philosophy |
PHL 206 | Ethics and Society |
| REL 151 | Survey of the Old Testament |
| REL 152 | Survey of the New Testament |
| SPA 101 | Introductory Spanish I |
| SPA 102 | Introductory Spanish II |
| SPA 201 | Intermediate Spanish I |
| SPA 202 | Intermediate Spanish Il |
| SPH 106 | Fundamentals of Oral Communication |
| SPH 107 | Fundamentals of Public Speaking |
CORE AREA III: NATURAL SCIENCES AND MATHEMATICS: 11 CREDITS
MATHEMATICS: 3 CREDITS
| COURSE CODE | COURSE NAME |
|---|---|
MTH 110 | Finite Mathematics |
MTH 112 | Precalculus Algebra |
MTH 113 | Precalculus Trigonometry |
MTH 120 | Calculus and Its Applications |
MTH 125S | Calculus | |
MTH 126S | Calculus II |
MTH 227. | Calculus III |
MTH 237 | Linear Algebra |
MTH 238 | Applied Differential Equations I |
MTH 265 | Elementary |
NATURAL SCIENCES: 8 CREDITS
Note: If you take BIO 103, you cannot take BIO 101. If you take BIO 104S, you cannot take BIO 102. If you take CHM 111, you cannot take CHM 104. If you take CHM 112, you cannot take CHM 105. If you take PHY 2135, you cannot take PHY 201. If you take PHY 214S, you cannot take PHY 202.
| COURSE CODE | COURSE NAME |
|---|---|
| AST 220 | Introduction to Astronomy |
| BIO 101 | Introduction to Biology |
| BIO 102 | Introduction to Biology II |
| BIO 103 | Principles of Biology I |
| BIO 104S | Principles of Biology II |
| CHM 104 | Introduction to Chemistry l |
| CHM 105 | Introduction to Chemistry I| |
| CHM 111 | College Chemistry I |
| CHM 112 | College Chemistry II |
| PHS 111 | Physical Science |
| PSH 112 | Physical Science Il |
| PHY 201 | General Physics I |
| PHY 202 | General Physics I| |
| PHY 213S | General Physics w/Calculus | |
| PHY 214S | General Physics w/Calculus I| |
CORE AREA IV: HISTORY, SOCIAL, AND BEHAVIORAL SCIENCES: 12 CREDITS
HISTORY: 3 CREDITS
| COURSE CODE | COURSE NAME |
|---|---|
| HIS 101 | Western Civilization I |
| HIS 102 | Western Civilization |I |
| HIS 121 | World History I |
| HIS 122 | World History I| |
| HIS 201 | United States History I |
| HIS 202 | United States History I |
*ADDITIONAL HISTORY, SOCIAL, AND BEHAVIORAL SCIENCES: 9 CREDITS
| COURSE CODE | COURSE NAME |
|---|---|
ANT 200 | Introduction to Anthropology |
ANT 220 | Cultural Anthropology |
ANT 230 | Introduction to Archaeology |
ECO 231 | Macroeconomics |
ECO 232 | Microeconomics |
GEO 100 | World Regional Geography |
POL 211 | American National Government |
PSY 200 | General Psychology |
PSY 210 | Human Growth and Development |
SOC 200 | Introduction to Sociology |
SOC 210 | Social Problems |
| SPH 116 | Introduction to Interpersonal Communications |
AREA V: ADDITIONAL COURSES: 19 CREDITS
Note: Students should see their transfer institution's Area V page for courses that will ensure transfer in their major, however, Jefferson State will count credits from the listing below to satisfy SCC graduation requirements.
| COURSE PREFIX | COURSE NUMBER |
|---|---|
ANT | 200, 220, 230 |
ART | 100, 113, 114, 121, 127, 203, 204 |
AST | 220 |
BIO | 101, 102, 103, 104S, 201, 202, 220 |
BUS | 100, 146, 241, 242, 263, 271, 272 |
CHM | 104, 105, 111, 112, 221, 222 |
CIS | 130, 146, 150, 251, 285 |
CRJ | 100, 110, 150, 160 |
ECO | 231, 232 |
ENG | 251, 252, 261, 262, 271, 272 |
GEO | 100 |