MAY MINI-TERM 2027
(PART OF SUMMER 2027 SEMESTER)
| Date | Event |
|---|---|
| March 8 | Registration Begins |
| May 11 | Last Day to Drop with Full Refund |
| May 12 | May Mini-Term Classes Begin |
| May 12 until Noon | Complete Withdrawal with Partial Refund |
| May 14 | Last Day to Withdraw with Automatic W |
| May 16 | Financial Aid 60% Date |
| May 19 | May Mini-Term Final Exams |
| May 20, 12:00 pm | May Mini-Term Grades Due |
SUMMER 2027 REGULAR TERM
| Date | Event |
|---|---|
| March 8 | Registration Begins |
| May 24-26 | Registration Extended Hours |
| May 25 | Last Day to Drop with Full Refund |
| May 26 | Classes Begin |
| May 30 | Last Day for Complete Withdrawal with 70% Refund |
| May 31 | Memorial Day Holiday |
| June 2 | Last Day of Schedule Adjustment (Add/Drop) Period |
| June 4 | Last Day for Complete Withdrawal with 45% Refund |
| June 9 | Last Day for Complete Withdrawal with 20% Refund |
| July 2 | Last Day to Withdraw with Automatic W |
| July 5 | Independence Day Holiday |
| July 8 | Financial Aid 60% Date |
| August 4-6 | Final Exams |
| August 9, 12:00 pm | Grades Due |
SUMMER 2027 FIVE-WEEK SESSION 1
| Date | Event |
|---|---|
| March 8 | Registration Begins |
| May 24-26 | Registration Extended Hours |
| May 25 | Last Day to Drop with Full Refund |
| May 26 | Classes Begin |
| May 27 | Last Day of Schedule Adjustment (Add/Drop) Period |
| May 28 | Last Day for Complete Withdrawal with 70% Refund |
| May 31 | Memorial Day Holiday |
| May 31 | Last Day for Complete Withdrawal with 45% Refund |
| June 3 | Last Day for Complete Withdrawal with 20% Refund |
| June 16 | Financial Aid 60% Date |
| June 16 | Last Day to Withdraw with Automatic W |
| June 29-30 | Final Exams |
| July 1, 12:00 pm | Grades Due |
SUMMER 2027 FIVE-WEEK SESSION 2
| Date | Event |
|---|---|
| March 8 | Registration Begins |
| July 5 | Last Day to Drop with Full Refund |
| July 6 | Classes Begin |
| July 7 | Last Day of Schedule Adjustment (Add/Drop) Period |
| July 8 | Last Day for Complete Withdrawal with 70% Refund |
| July 5 | Independence Day Holiday |
| July 11 | Last Day for Complete Withdrawal with 45% Refund |
| July 14 | Last Day for Complete Withdrawal with 20% Refund |
| July 25 | Financial Aid 60% Date |
| July 26 | Last Day to Withdraw with Automatic W |
| August 5-6 | Final Exams |
| August 9, 12:00 pm | Grades Due |
COLLEGE CLOSED
| Date | Event |
|---|---|
| September 7 | Labor Day Holiday |
| November 11 | Veterans Day Holiday |
| November 26-28 | Thanksgiving Holidays |
| December 24-30; January 1 | Christmas / New Year’s Holidays |
| January 18 | Martin Luther King, Jr. Holiday |
| March 25-27 | Spring Holidays |
| May 31 | Memorial Day Holiday |
| June 18 | Juneteenth |
| July 5 | Independence Day Holiday |